At Shamim Electronics, we are committed to providing high-quality products at competitive prices. As a trusted retailer, we offer the best deals on Hisense AC, ensuring you get top-notch performance without exceeding your budget
Air Conditioner Type | Inverter |
Function | Cooling |
Cooling Capacity (BTU/h) | 18,000 |
Cooling Capacity (W) | 5,275 |
Rated Voltage | 220–240V, 50Hz |
Rated Input Power | 1,650 W |
Rated Current | 7.3 A |
Climate Class | T1 |
EER (W/W) | 3.20 |
Indoor Noise Level (Mid Fan) | 40 dB |
Outdoor Noise Level | 56 dB |
Connecting Pipe Length | 4 m |
Refrigerant Type | R32 |
Refrigerant Amount | 0.710 kg |
Evaporator Type | Copper Tube |
Condenser Type | Copper Tube |
Evaporator Fin Type | Golden Hydrophilic Fin |
Compressor Type | Rotary, Inverter |
Temperature Control Range | 16°C – 30°C |
Display Type | LED |
Display Dimmer | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Indoor Filter | Washable PP Filter |
24-Hour Timer | Yes |
Sleep Mode | Yes |
Super Function | Yes |
Auto Restart | Yes |
Self Cleaning | No |
Refrigerant Leak Detection | Yes |
Control Type | Wireless Remote |
Fan Speed Control | 3 Speeds + Auto |
Indoor Unit Dimensions (L×W×H) | 960 × 315 × 230 mm |
Indoor Packing Dimensions | 1022 × 380 × 302 mm |
Outdoor Unit Dimensions (L×W×H) | 780 × 260 × 540 mm |
Outdoor Packing Dimensions | 910 × 360 × 600 mm |
Indoor Net Weight | 12 kg |
Indoor Gross Weight | 14 kg |
Outdoor Net Weight | 27 kg |
Outdoor Gross Weight | 33 kg |
Compressor 12 Years
Main Board (PCB) 4 Years
Spare Parts 4 Years
Other 2 Years Free Service
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list